Our 2026–2027 season runs over 5 terms of 7 weeks. Tuition is billed per term, and the prices below are shown tax included — the actual amount you’ll pay, with no surprises at checkout.
Dancing in more than one class? You’ll save. Our multi-class discount applies automatically to your total bill — the more classes you take, the more you save.
Class Fees (per term)
| Class Type |
Per Term (tax in) |
Before Tax |
| 30-minute class | $104 | $90.43 |
| 1-hour class (incl. exam class) | $130 | $113.04 |
| 1.25-hour class | $150 | $130.43 |
| 1.5-hour class | $170 | $147.83 |
| Production | $145 | $126.09 |
| Acro class | $145 | $126.09 |
| Vocational exam class (Intermediate+) · 1 hr | $160 | $139.13 |
| Vocational exam class (Intermediate+) · 1.5 hr | $200 | $173.91 |
| Feis Prep · 1 hr | $160 | $139.13 |
| Feis Prep · 2 hr | $320 | $278.26 |
Multi-Class Discounts
Applied automatically to your total bill.
| Classes Enrolled |
Discount |
| 3 classes | 5% off total |
| 4 classes | 10% off total |
| 5 classes | 15% off total |
| 6 classes | 20% off total |
| 7 or more classes | 25% off total |
2026–2027 Term Dates
| Term 1 | September 12 – October 24 |
| Term 2 | October 25 – December 12 |
| Term 3 | December 13 – February 13 |
| Term 4 | February 14 – April 10 |
| Term 5 | April 11 – May 25 |
All prices are in Canadian dollars and shown per term. Tax-included pricing reflects 15% HST.